Shareholders
The 10 largest owners as of Mars 31, 2022
Shareholders | shares | votes (%) |
---|---|---|
Cardeon AB | 9 350 000 | 5,13% |
Försäkringsbolaget Avanza Pension | 8 410 725 | 4,61% |
Steve Ross | 8 290 816 | 4,55% |
Aileen McGettrick | 8 290 816 | 4,55% |
Julie Richards | 8 290 816 | 4,55% |
Paul Monaghan | 8 290 816 | 4,55% |
BNY Mellon NA (former Mellon), W9* | 6 454 612 | 3,54% |
Ingemar Kilhlström AB | 2 176 491 | 1,19% |
MK Capital Invest AB | 2 056 812 | 1,13% |
Sture Hallström Invest AB | 1 350 000 | 0,74% |
Summa | 62 961 904 | 34,54% |
Övrriga (ca 6395) | 119 305 194 | 65,46% |
Totalt | 182 267 098 | 100,00% |
*Refers to the technology and development partner's ownership (TTP, via management structure)
Investor relations
Subscribe
Press releases and reports to your email.